RB4011iGS+RM
- Brand: MikroTik Латвия
- Availability: Pre-Order
- Product Code: RB4011iGS+RM
- RB4011iGS+RM
Specifications
- Architecture ARM 32bit
- CPU nominal frequency 1.4 GHz
- CPU core count 4
- Dimensions 228 x 120 x 30 mm
- License level 5
- Price with VAT 15%
RB4011iGS+RM
Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage and desktop case with rack ears
RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+RM (Ethernet model) includes two rackmount ears that will securely fasten the unit in a standard 1U rack space.
Note: The RB4011 does not support Passive DAC modules and SFP GPON modules.
Specifications | |
Architecture | ARM 32bit |
CPU nominal frequency | 1.4 GHz |
CPU core count | 4 |
Dimensions | 228 x 120 x 30 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Operating temperature range | -40°C to 70°C |
Ethernet test results
RB4011iGS+RM | AL21400 1G/S+ all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 |
Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 |
Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 |
Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 |
Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 |
IPsec test results
RB4011iGS+RM | AL21400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 140.8 | 1577.0 | 141.2 | 578.4 | 139.9 | 71.6 |
256 tunnels | AES-128-CBC + SHA1 | 192.7 | 2158.2 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-128-CBC + SHA256 | 192.4 | 2154.9 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-256-CBC + SHA1 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-256-CBC + SHA256 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-128-GCM | 192.7 | 2158.2 | 202.2 | 828.2 | 203.4 | 104.1 |
Можно создавать любое количество вкладок, для каждого товара отдельно или для всех товаров сразу