RB5009UG+S+IN
- Brand: MikroTik Латвия
- Availability: Pre-Order
- Product Code: RB5009UG+S+IN
Specifications
- Architecture ARM 32bit
- CPU nominal frequency 1.4 GHz
- CPU core count 4
- Dimensions 228 x 120 x 30 mm
- License level 5
- Price with VAT 15%
RB5009UG+S+IN
With a simple set of mounting accessories, you can mount FOUR of these
routers in a single 1U rackmount space! No more server-room-Tetris, just
pure productivity.
Boards come with 1GB of DDR4 RAM and 1GB NAND storage. This
combination of ports and components, compared to our other products
in a similar form factor, provides almost double the performance in
configurations with heavy CPU loads.
c) 2-pin terminal on the side
b) DC Jack
a) PoE-in from Ethernet port #1
RB5009UG+S+IN can be powered in 3 different ways:
Both CPU and the switch-chip are located on the bottom of the board – so the case acts as a massive heat-sink!
The board features 9 wired ports and a full-sized USB 3.0. Seven of the
ports are Gigabit Ethernet, another one is 2.5 Gigabit Ethernet,
and the last one is a 10G SFP+ cage. All the ports are
connected to a powerful Marvell Amethyst family switch-chip with a 10
Gbps full-duplex line leading to the Marvell Armada Quad-core ARMv8 1.4
GHz CPU.
Double the usual performance: we took your feedback from the MikroTik
User Meetings to create the perfect home lab router: compact, powerful,
with multiple powering options and efficient cooling.RB5009 has it all,
and even more!
Specifications | |
Architecture | ARM 32bit |
CPU nominal frequency | 1.4 GHz |
CPU core count | 4 |
Dimensions | 228 x 120 x 30 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Operating temperature range | -40°C to 70°C |
Ethernet test results
RB4011iGS+RM | AL21400 1G/S+ all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 |
Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 |
Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 |
Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 |
Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 |
IPsec test results
RB4011iGS+RM | AL21400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 140.8 | 1577.0 | 141.2 | 578.4 | 139.9 | 71.6 |
256 tunnels | AES-128-CBC + SHA1 | 192.7 | 2158.2 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-128-CBC + SHA256 | 192.4 | 2154.9 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-256-CBC + SHA1 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-256-CBC + SHA256 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-128-GCM | 192.7 | 2158.2 | 202.2 | 828.2 | 203.4 | 104.1 |
Можно создавать любое количество вкладок, для каждого товара отдельно или для всех товаров сразу